i-Port Advance
The i-Port Advance is a new concept in injection port technology specifically for subcutaneous injections of insulin and drugs requiring similar administration patterns. It is unique in that it is incorporated into its own automatic insertion system, and will place the catheter firmly into the tissue with minimum discomfort.
The product is available with a choice of 6mm and 9mm lengths and uses a 27g introducer needle.
The top entry configuration for injection may be easier for many users.
Availability
The iPort Advance is available directly from Applied Medical Technology and can be supplied to individuals with their care team’s approval. Individuals purchasing from us who are resident in the UK are exempt from VAT.
Please contact us if you require any further information or samples for evaluation.
Product Features
FEATURE | I-PORT ADVANCE |
Insertion | Using in-built auto-injector to fixed depth defined by catheter length |
Catheter Length | Fixed length choice of 6mm or 9mm |
Priming Volume | 0.007mL |
Number of Injections | 75 using 27g needle or smaller |
Insertion Duration | 3 to 5 days typical, but injection site should be assessed regularly after 3 days to ensure continued viability |
Injection Port Position | Top entry |
Box Quantity | 10 |
FEATURE | I-PORT ADVANCE |
Insertion | Using in-built auto-injector to fixed depth defined by catheter length |
Catheter Length | Fixed length choice of 6mm or 9mm |
Priming Volume | 0.007mL |
Number of Injections | 75 using 27g needle or smaller |
Insertion Duration | 3 to 5 days typical, but injection site should be assessed regularly after 3 days to ensure continued viability |
Injection Port Position | Top entry |
Box Quantity | 10 |
FEATURE | I-PORT ADVANCE |
Insertion | Using in-built auto-injector to fixed depth defined by catheter length |
Catheter Length | Fixed length choice of 6mm or 9mm |
Priming Volume | 0.007mL |
Number of Injections | 75 using 27g needle or smaller |
Insertion Duration | 3 to 5 days typical, but injection site should be assessed regularly after 3 days to ensure continued viability |
Injection Port Position | Top entry |
Box Quantity | 10 |
Product List
CODE |
DESCRIPTION |
NHS SUPPLY CODE |
BOX QTY |
MMT-100 |
IPort Advance with 6mm Catheter |
FSN457 |
10 |
MMT-101 |
IPort Advance with 9mm Catheter |
N/A |
10 |